Demo — sample portfolio you can edit freely. Add transactions and explore; it resets to defaults within 24h.Log in to build your own · Exit demo
Base USD · FIFO · 10 holdings · 16 transactions
| Asset | Qty | Avg cost | Price | Value (USD) | Weight | Unreal. P/L (USD) |
|---|---|---|---|---|---|---|
AAPL USD Apple | 300 | 90.67 | 228.50 | 68,550 | 19.0% | +41,350 (+152.02%) |
MSFT USD MSFT | 120 | 58.00 | 455.20 | 54,624 | 15.2% | +47,664 (+684.83%) |
JPM USD JPM | 150 | 90.00 | 268.00 | 40,200 | 11.2% | +26,700 (+197.78%) |
COST USD COST | 40 | 210.00 | 985.00 | 39,400 | 10.9% | +31,000 (+369.05%) |
V USD V | 100 | 120.00 | 310.00 | 31,000 | 8.6% | +19,000 (+158.33%) |
VOO USD VOO | 60 | 210.00 | 512.30 | 30,738 | 8.5% | +18,138 (+143.95%) |
WMT USD WMT | 300 | 45.00 | 98.00 | 29,400 | 8.2% | +15,900 (+117.78%) |
HD USD HD | 60 | 200.00 | 420.00 | 25,200 | 7.0% | +13,200 (+110.00%) |
UNH USD UNH | 40 | 400.00 | 520.00 | 20,800 | 5.8% | +4,800 (+30.00%) |
PG USD PG | 120 | 145.00 | 168.00 | 20,160 | 5.6% | +2,760 (+15.86%) |
Add, edit or import trades on the Transactions page.